1902 Craddock’s Blue Soap Actors & Actresses Playing Cards.
Issued by The Eureka Soap Company out of Cincinnati, Ohio.
Each card pictures a turn of the century theatrical actor or actress on one side. Blazing blue and gold Craddock’s Blue Soap ad on the other.
Date is taken from 1902 magazine advertisements offering the deck of theatrical stars.
Each card measures approximately 2-1/2″ X 3-1/2″.
This page is intended to provide you will all of the possible tools required to view, research, collect, and even purchase the cards in this set, as well as the classic film stars included in this set.
1902 Craddock’s Blue Soap Actors & Actresses Gallery
The following gallery includes images of the front of all 53 cards from this 1902 deck of Playing Cards plus one example of the beautiful reverse side and images of each side of the box they were sold in. Text checklist follows below.
Just click on any image to open to full size and from there you can scroll through them all.
All of the Following By Diana Savage
The following text and the detailed research composing the checklist below the gallery were submitted to Immortal Ephemera in 2005 by Diana Savage. Very special thanks to Diana for this valuable information, now I turn the page over to her:
These are advertising cards produced by the Eureka Soap Company of Cincinnati, Ohio. They feature stage stars from the early 1900s. Each card features a different star similar to the better known MJ Moriarty playing cards of 1916. The Craddock cards, unlike the Moriarty cards, are theater memorabilia not movie memorabilia. However, the early films made extensive use of theater stars and 22 of the featured individuals are credited by IMDb as having made films. As such these cards are one of the few places that very early stars of films can be found.
I have done my best to date these cards. They most certainly were published between 1898 when Bertha Galland first appeared on stage (Rusche) and within a few years of 1903 when Clare Lipman was forced to retire from the stage due to a hurt arm (Adler & Vizetelly). [Cliff’s note, 2011: Definitely 1902, see above.]
Using a rule of thumb that assumed that few of the actress’s would have been become famous enough to appear on cards before their 15th birthday, an age approximate to the age of Blanche Sweet’s and Mary Pickford’s when they first become known, I was able to narrow this down the earliest probable publication date to 1902 or 1903. These dates could easily be a few years off and more conservative estimate places the publication of these cards as being between 1900 and 1905.
Following is a complete list of the cards as well as some basic biographical data on the represented stars:
1902 Craddock’s Blue Soap Actors & Actresses Checklist
Card | Star | Birth | Stage Début | 1st Film | Last Film | Last on Stage | Death |
---|---|---|---|---|---|---|---|
2D | Adele Ritchie | 1874 | N/A | N/A | 1930 | ||
3D | Bonnie Magin | N/A | N/A | ||||
4D | Sadie Martinot | 1861 | N/A | N/A | 1923 | ||
5D | Lizzie Hudson Collier | c.1864 | N/A | N/A | 1924 | ||
6D | Grace Henderson | 1860 | 1909 | 1919 | 1944 | ||
7D | Vivian Blackburn | 1914 | 1915 | ||||
8D | Mrs. Patrick Campbell | 1865 | 1888 | 1920 | 1935 | 1940 | |
9D | Edna Wallace Hopper | 1874 | 1916 | 1916 | 1959 | ||
10D | Byron Douglas | c.1865 | 1919 | 1929 | 1935 | ||
JD | James Powers | N/A | N/A | ||||
QD | Anna Held | 1872 | 1910 | 1916 | 1918 | ||
KD | Nat C. Goodwin | 1859 | 1874 | 1912 | 1916 | 1919 | |
AD | Hilda Spong | 1875 | 1915 | 1919 | 1955 | ||
2S | Phoebe Davis | N/A | N/A | ||||
3S | Mrs. Sarah Cowell Le Moyne | 1859 | N/A | N/A | 1915 | ||
Took the name Cowell in 1888 | |||||||
4S | Eleanor Robson | 1879 | N/A | N/A | 1910 | 1979 | |
5S | Bertha Galland | 1876 | 1898 | N/A | N/A | 1909 | 1932 |
6S | Angela Dolores | 1914 | 1914 | ||||
7S | Clare Lipman | 1869 | 1888 | N/A | N/A | 1903 | 1952 |
8S | Dorothy Morton | N/A | N/A | ||||
9S | Truly Shattuck | 1876 | 1915 | 1927 | 1954 | ||
10S | Thomas M. Reynolds | ||||||
JS | Max Rogers | N/A | N/A | ||||
QS | Julia Marlowe | 1866 | 1877 | N/A | N/A | 1916 | 1950 |
KS | Wilton Lackaye | 1862 | 1914 | 1925 | 1932 | ||
AS | Marcia Van Dresser | 1880 | N/A | N/A | 1937 | ||
2C | Gus Rogers | ||||||
3C | Grace George | 1879 | 1915 | 1943 | 1961 | ||
4C | Isadore Rush | N/A | N/A | ||||
5C | Edward J. Connelly | 1859 | 1884 | 1914 | 1929 | 1928 | |
6C | Jefferson De Angelis | 1859 | 1915 | 1928 | 1933 | ||
7C | Robert B. Mantell | 1854 | 1915 | 1923 | 1928 | ||
8C | R.E. Graham | 1858 | 1913 | 1914 | 1916 | ||
9C | Edward J. Morgan | N/A | N/A | 1906 | |||
10C | Kyrle Bellew | 1855 | 1905 | 1905 | 1911 | ||
JC | William Faversham | 1868 | 1885 | 1915 | 1937 | 1940 | |
QC | Maxine Elliott | 1868 | 1889 | 1913 | 1919 | 1940 | |
KC | E.H. Sothern | 1859 | 1915 | 1917 | 1933 | ||
AC | Eleanora Duse | 1858 | 1916 | 1916 | 1924 | ||
2H | Julia Kingsley | N/A | N/A | ||||
3H | Mabelle Gilman | 1880 | 1896 | N/A | N/A | Unk | |
4H | Caroline Butterfield | N/A | N/A | ||||
5H | Nellie O’Neill | N/A | N/A | ||||
6H | Charlotte Walker, Charlotte | 1876 | 1915 | 1941 | 1958 | ||
7H | Belle S. Robinson | N/A | N/A | ||||
8H | Adine Bouvier | N/A | N/A | ||||
9H | Florence Rockwell | 1887 | 1915 | 1916 | 1964 | ||
10H | James O’Neill | 1847 | 1883 | 1913 | 1920 | 1920 | |
JH | Louis Mann | 1865 | 1871 | 1933 | 1910 | 1931 | |
QH | Viola Allen | 1869 | 1882 | 1914 | 1919 | 1948 | |
KH | Otis Skinner | 1859 | 1930 | 1919 | 1942 | ||
AH | Lulu Glaser | 1872 | 1889 | 1915 | 1916 | 1917 | 1958 |
Joker | De Wolf Hopper | 1858 | 1899 | 1915 | 1933 | 1935 |
References:
- Kuhl & Chitty. (2005). E J Phillips 1830-1904 People family and theatrical colleagues. Online at http://mysite.verizon.net/vze85s68/people.htm. Downloaded 4/17/2005.
- Rusche, H. (2003). Shakespeare and the Players: The Players. Emory University. http://shakespeare.emory.edu/actors.cfm . Downloaded 4/17/2005.
- Adler, C. & Vizetelly F.(2002). JewishEncyclopedia.com. Online at http://www.jewishencyclopedia.com/. Downloaded 4/17/2005.
- Internet Movie Database. (2005). The Internet Movie Database. Online at http://www.imdb.com/. Downloaded 4/15/2005.
Copyright ©2005 by Diana Savage